*Calculated estimate based on 2 percent increase
Review the Rules Determining Resident and Nonresident Student Status to understand what determines Indiana residency.
| Tuition Credit Hr Rate | Resident | Nonresident | Student service fees |
|---|---|---|---|
| 2025–26 | $616 | $878 | $634.00 |
| 2026–27 | $628 | $896 | $647.00 |
| 2027–28 (estimated) | $641 | $914 | $660.00 |
| Breakdown of costs | Resident | Nonresident | Student services fees |
|---|---|---|---|
| Summer 2025 (8) | $4,928 | $7,024 | $478.80 |
| Fall 2025 (15) | $9,240 | $13,170 | $634.00 |
| Spring 2026 (17) | $10,472 | $14,926 | $634.00 |
| Summer 2026 (6) | $3,768 | $5,376 | $293.03 |
| Fall 2026 (12) | $7,536 | $10,752 | $647.00 |
| Spring 2027 (16) | $10,048 | $14,336 | $647.00 |
| Summer 2027 (6) | $3,846* | $5,484* | $298.89* |
| Fall 2027 (17) | $10,897* | $15,538* | $660.00* |
| Spring 2028 (9) | $5,769* | $8,226* | $660.00* |
| Total investment | $66,504 | $94,832 | $4,952.71 |
*Calculated estimate based on 2 percent increase
Review the Rules Determining Resident and Nonresident Student Status to understand what determines Indiana residency.
| IU Indianapolis fees | Cost (estimated) |
|---|---|
| Interprofessional education fee (one-time fee) | $150 |
| Graduate application fee | $70 |
| Student annual parking permit | $377 |
| International student visa processing fee (if applicable) | $157 |
| Student annual health premium (if applicable) | $4,625 |
| Item | Cost (estimated) |
|---|---|
| Background check (mandatory) | $75 |
| Textbooks (required texts) | Estimated $1,000 |
| Clinical practice site transportation and gas | Estimated $1,500 |
| Crimson card ID (mandatory) | No cost (replacement card $25) |
| Malpractice Insurance | Provided by Indiana University |