PPOTD cost and finances
Tuition Credit Hr Rate | Resident | Nonresident | Student service fees |
---|---|---|---|
2025–26 | $454.00 | $681.00 | $634.00 |
2026–27 | $463.08 | $694.62 | $647.00 |
Breakdown of costs | Resident | Nonresident | Fees |
---|---|---|---|
Fall 2025 (11) | $4,994.00 | $7,491.00 | $634.00 |
Spring 2026 (10) | $4,540.00 | $6,810.00 | $634.00 |
Summer 2026 (9) | $4,167.72 | $6,251.58 | $478.80 |
Total investment | $13,701.72 | $20,552.58 | $1,746.80 |
Review the Rules Determining Resident and Nonresident Student Status to understand what determines Indiana residency.
IU Indianapolis fees | Cost (estimated) |
---|---|
Interprofessional education fee (one-time fee) | $150 |
Graduate application fee | $70 |
International student visa processing fee (if applicable) | $157 |
Textbooks per semester (required texts) | Estimated $1,000 |
Crimson card ID (mandatory) | No cost (replacement card $25) |